Hyakunin Isshu: Court Rank & Office by Poet
A list of the Hyakunin Isshu poets. Type part of a poet's name or office to narrow the results.
Click a number to go to that poet's page.
| No. | Poet | Highest Court Rank | Main Office | Notes | |
|---|---|---|---|---|---|
| 1 | Emperor Tenji | — | 38th Emperor | Prince Naka no Ōe. | 天智天皇 |
| 2 | Empress Jitō | — | 41st Emperor | Daughter of Emperor Tenji. | 持統天皇 |
| 3 | Kakinomoto no Hitomaro | — | Minor official | Court poet under Emperors Tenmu, Jitō, and Monmu. | 柿本人麻呂 |
| 4 | Yamabe no Akahito | — | Minor official | Court poet under Emperor Shōmu. | 山部赤人 |
| 5 | Sarumaru Dayū | — | Unclear (Dayū) | “Dayū” is thought to indicate Fifth Rank or above. | 猿丸大夫 |
| 6 | Middle Counselor Yakamochi | Junior Third Rank | Middle Counselor | Ōtomo no Yakamochi. Compiler of the Man'yōshū. | 中納言家持 |
| 7 | Abe no Nakamaro | — | Tang-dynasty China student envoy | Served Emperor Xuanzong of Tang. | 阿倍仲麻呂 |
| 8 | Priest Kisen | — | Monk | Held no court post. | 喜撰法師 |
| 9 | Ono no Komachi | — | Court lady | Served Emperors Ninmyō and Montoku. | 小野小町 |
| 10 | Semimaru | — | Unclear | Legendary blind musician. | 蝉丸 |
| 11 | Councillor Takamura | Senior Third Rank | Councillor | Ono no Takamura. An elite scholar-official skilled in both letters and arms. | 参議篁 |
| 12 | High Priest Henjō | — | Monk (formerly Minor Captain of the Left Palace Guards) | His priestly rank was Sōjō; his court rank was roughly equivalent to Second Rank (senior/junior unclear). | 僧正遍昭 |
| 13 | Retired Emperor Yōzei | — | 57th Emperor | Honorific title used after abdication. | 陽成院 |
| 14 | Minister of the Left of Kawara | Senior Second Rank | Minister of the Left | Minamoto no Tōru. Of the Saga Genji line. | 河原左大臣 |
| 15 | Emperor Kōkō | — | 58th Emperor | Prince Tokiyasu. | 光孝天皇 |
| 16 | Middle Counselor Yukihira | Senior Third Rank | Middle Counselor | Ariwara no Yukihira. | 中納言行平 |
| 17 | Ariwara no Narihira Ason | Junior Fourth Rank, Upper Grade | Acting Middle Captain of the Left Palace Guards | Younger brother of Ariwara no Yukihira. | 在原業平朝臣 |
| 18 | Fujiwara no Toshiyuki Ason | Junior Fourth Rank, Upper Grade | Captain of the Right Military Guards | Also renowned as a calligrapher. | 藤原敏行朝臣 |
| 19 | Ise | — | Court lady | Her father, Fujiwara no Tsugukage, was Governor of Ise. | 伊勢 |
| 20 | Prince Motoyoshi | Sanpon (3rd Princely Rank) | Imperial Prince | Eldest son of Emperor Yōzei. | 元良親王 |
| 21 | Priest Sosei | — | Monk (formerly Third-in-Command of the Left Palace Guards) | Son of Henjō. | 素性法師 |
| 22 | Fun'ya no Yasuhide | — | Assistant Director of the Bureau of Clothing | Deputy head of the Bureau of Clothing. | 文屋康秀 |
| 23 | Ōe no Chisato | Junior Fifth Rank, Lower Grade | Junior Secretary of the Ministry of Military Affairs | Third-ranked official of the Ministry of Military Affairs. | 大江千里 |
| 24 | Kanke | Junior Second Rank | Minister of the Right | Sugawara no Michizane. Posthumously raised to Senior First Rank and Chancellor of the Realm. |
菅家 |
| 25 | Minister of the Right of Sanjō | Junior Second Rank | Minister of the Right, Commander of the Left Palace Guards | Fujiwara no Sadakata. Posthumously raised to Junior First Rank. | 三条右大臣 |
| 26 | Teishin-kō | Senior First Rank | Chancellor of the Realm | Fujiwara no Tadahira. | 貞信公 |
| 27 | Middle Counselor Kanesuke | Junior Third Rank | Middle Counselor, Superintendent of the Gate Guards | Fujiwara no Kanesuke. | 中納言兼輔 |
| 28 | Minamoto no Muneyuki Ason | Senior Fourth Rank, Lower Grade | Master of the Capital, Right Division | Grandson of Emperor Kōkō. | 源宗于朝臣 |
| 29 | Ōshikōchi no Mitsune | — | Deputy Governor of Izumi | Served in several provincial posts. | 凡河内躬恒 |
| 30 | Mibu no Tadamine | Senior Sixth Rank, Upper Grade | Clerk of the Left Military Guards | Fourth-ranked official of the Military Guards. | 壬生忠岑 |
| 31 | Sakanoue no Korenori | Junior Fifth Rank, Lower Grade | Deputy Governor of Kaga | Provincial official (deputy governor). | 坂上是則 |
| 32 | Harumichi no Tsuraki | — | Governor of Iki | Died while traveling to take up his post. | 春道列樹 |
| 33 | Ki no Tomonori | — | Senior Secretary of the Bureau of Palace Records | Court scribe of the Ministry of Central Affairs. | 紀友則 |
| 34 | Fujiwara no Okikaze | — | Senior Deputy Governor of Shimōsa | Provincial official (third-ranked). | 藤原興風 |
| 35 | Ki no Tsurayuki | Junior Fifth Rank, Upper Grade | Acting Director of the Bureau of Carpentry | Author of the Tosa Diary. | 紀貫之 |
| 36 | Kiyohara no Fukayabu | Junior Fifth Rank, Lower Grade | Senior Secretary of the Palace Storehouse Bureau | Third-ranked official of the Palace Storehouse Bureau. | 清原深養父 |
| 37 | Fun'ya no Asayasu | Junior Fifth Rank, Lower Grade | Deputy Governor of Suruga | Provincial official (third-ranked). | 文屋朝康 |
| 38 | Ukon | — | Court lady | Her father was a Minor Captain of the Right Palace Guards. | 右近 |
| 39 | Councillor Hitoshi | Junior Fourth Rank, Upper Grade | Councillor | Minamoto no Hitoshi. | 参議等 |
| 40 | Taira no Kanemori | Junior Fifth Rank, Upper Grade | Governor of Suruga | Great-great-grandson of Emperor Kōkō. | 平兼盛 |
| 41 | Mibu no Tadami | — | Senior Clerk of Settsu | Son of Mibu no Tadamine. | 壬生忠見 |
| 42 | Kiyohara no Motosuke | Junior Fifth Rank, Upper Grade | Governor of Higo | Father of Sei Shōnagon. | 清原元輔 |
| 43 | Acting Middle Counselor Atsutada | Junior Third Rank | Acting Middle Counselor | Fujiwara no Atsutada. | 権中納言敦忠 |
| 44 | Middle Counselor Asatada | Junior Third Rank | Middle Counselor | Fujiwara no Asatada. | 中納言朝忠 |
| 45 | Kentoku-kō | Senior Second Rank | Chancellor of the Realm | Fujiwara no Koretada. | 謙徳公 |
| 46 | Sone no Yoshitada | — | Deputy Governor of Tango | Provincial official (third-ranked). | 曽禰好忠 |
| 47 | Priest Egyō | — | Monk | Lecturer at the Harima Provincial Temple. | 恵慶法師 |
| 48 | Minamoto no Shigeyuki | Junior Fifth Rank, Lower Grade | Acting Governor of Chikuzen | Served in provincial posts across the country. | 源重之 |
| 49 | Ōnakatomi no Yoshinobu Ason | Junior Fourth Rank, Upper Grade | Senior Assistant of the Department of Divinities | One of the “Five Men of the Pear Chamber.” | 大中臣能宣朝臣 |
| 50 | Fujiwara no Yoshitaka | Junior Fifth Rank, Upper Grade | Minor Captain of the Right Palace Guards | Son of Fujiwara no Koretada. | 藤原義孝 |
| 51 | Fujiwara no Sanekata Ason | Junior Fourth Rank, Upper Grade | Governor of Mutsu | Formerly a Middle Captain of the Left Palace Guards. | 藤原実方朝臣 |
| 52 | Fujiwara no Michinobu Ason | Junior Fourth Rank, Upper Grade | Middle Captain of the Left Palace Guards | Son of Fujiwara no Yoshitaka. | 藤原道信朝臣 |
| 53 | Mother of the Right Captain Michitsuna | — | Court lady | Her son Michitsuna was Commander of the Right Palace Guards. | 右大将道綱母 |
| 54 | Mother of the Honorary Grand Minister | — | Court lady | Her son Fujiwara no Koretada held the honorary rank of Grand Minister. | 儀同三司母 |
| 55 | Upper Counselor Kintō | Senior Second Rank | Upper Counselor | Fujiwara no Kintō. | 大納言公任 |
| 56 | Izumi Shikibu | — | Court lady | Her husband, Tachibana no Michisada, was Governor of Izumi. | 和泉式部 |
| 57 | Murasaki Shikibu | — | Court lady | Her father, Fujiwara no Tametoki, was a Secretary of the Ministry of Ceremonial. | 紫式部 |
| 58 | Daini no Sanmi | Junior Third Rank | Court lady (Imperial Edict Writer) | Her husband was Senior Assistant Governor-General of Dazaifu. | 大弐三位 |
| 59 | Akazome Emon | — | Court lady | Her father held the post of Lieutenant of the Right Military Guards. | 赤染衛門 |
| 60 | Koshikibu no Naishi | — | Court lady (Naishi) | Daughter of Izumi Shikibu. | 小式部内侍 |
| 61 | Ise no Taifu | — | Court lady | Her father, Ōnakatomi no Sukechika, was Senior Assistant of the Department of Divinities. | 伊勢大輔 |
| 62 | Sei Shōnagon | — | Court lady | Her father was Kiyohara no Motosuke, Governor of Higo. | 清少納言 |
| 63 | Master of the Left Capital Michimasa | Junior Third Rank | Master of the Capital, Left Division | Fujiwara no Michimasa. | 左京大夫道雅 |
| 64 | Acting Middle Counselor Sadayori | Senior Third Rank | Acting Middle Counselor | Son of Fujiwara no Kintō. | 権中納言定頼 |
| 65 | Sagami | — | Court lady | Her husband was Governor of Sagami. | 相模 |
| 66 | Senior High Priest Gyōson | — | Monk | A great master of Shugendō mountain asceticism. | 前大僧正行尊 |
| 67 | Suō no Naishi | — | Court lady (Naishi) | Her father, Taira no Muneyuki, was Governor of Suō. | 周防内侍 |
| 68 | Retired Emperor Sanjō | — | 67th Emperor | Prince Iyasada. | 三条院 |
| 69 | Priest Nōin | — | Monk (formerly a student of letters) | Secular name: Tachibana no Nagayasu. | 能因法師 |
| 70 | Priest Ryōzen | — | Monk | A monk of Mount Hiei. | 良暹法師 |
| 71 | Upper Counselor Tsunenobu | Senior Second Rank | Upper Counselor | Minamoto no Tsunenobu. | 大納言経信 |
| 72 | Kii of Princess Yūshi's Household | — | Court lady | Her husband was Governor of Kii. | 祐子内親王家紀伊 |
| 73 | Acting Middle Counselor Masafusa | Senior Second Rank | Acting Middle Counselor | Ōe no Masafusa. | 権中納言匡房 |
| 74 | Minamoto no Toshiyori Ason | Junior Fourth Rank, Upper Grade | Acting Master of the Capital, Left Division | Son of Minamoto no Tsunenobu. | 源俊頼朝臣 |
| 75 | Fujiwara no Mototoshi | Junior Fifth Rank, Upper Grade | Assistant Captain of the Left Military Guards | Deputy head of the Military Guards. | 藤原基俊 |
| 76 | Lay Novice of Hosshō-ji Temple, former Kampaku and Chancellor of the Realm | Junior First Rank | Chancellor of the Realm | Fujiwara no Tadamichi. | 法性寺入道前関白太政大臣 |
| 77 | Retired Emperor Sutoku | — | 75th Emperor | Honorific title used after abdication. | 崇徳院 |
| 78 | Minamoto no Kanemasa | Junior Fifth Rank, Lower Grade | Junior Secretary of the Empress's Household | Third-ranked official of the Empress's Household Office. | 源兼昌 |
| 79 | Master of the Left Capital Akisuke | Senior Third Rank | Master of the Capital, Left Division | Fujiwara no Akisuke. | 左京大夫顕輔 |
| 80 | Horikawa, attendant to Empress Taiken | — | Court lady | Served Empress Taiken. | 待賢門院堀河 |
| 81 | Later Tokudaiji Minister of the Left | Senior Second Rank | Minister of the Left | Tokudaiji Sanesada. | 後徳大寺左大臣 |
| 82 | Priest Dōin | Junior Fifth Rank, Upper Grade | Monk (formerly Assistant Master of the Bureau of Horses) | Fujiwara no Atsuyori. | 道因法師 |
| 83 | Master of the Empress Dowager's Household Toshinari | Senior Third Rank | Master of the Empress Dowager's Household | Fujiwara no Toshinari (Shunzei). | 皇太后宮大夫俊成 |
| 84 | Fujiwara no Kiyosuke Ason | Senior Fourth Rank, Lower Grade | Assistant Master of the Grand Empress Dowager's Household | Son of Fujiwara no Akisuke. | 藤原清輔朝臣 |
| 85 | Priest Shun'e | — | Monk | Son of Minamoto no Toshiyori. | 俊恵法師 |
| 86 | Priest Saigyō | Junior Fifth Rank, Lower Grade | Monk (formerly Lieutenant of the Left Military Guards) | A Hokumen warrior serving Retired Emperor Toba. | 西行法師 |
| 87 | Priest Jakuren | Junior Fifth Rank, Upper Grade | Monk (formerly Junior Assistant of the Ministry of Central Affairs) | Fujiwara no Sadanaga. The rank shown reflects his standing when he held the post of Junior Assistant of the Ministry of Central Affairs. | 寂蓮法師 |
| 88 | Attendant to Empress Kōka | — | Court lady (Steward) | Head of a noble household's domestic staff. | 皇嘉門院別当 |
| 89 | Princess Shikishi | Sanpon (3rd Princely Rank) | Imperial Princess | High Priestess of the Kamo Shrine. | 式子内親王 |
| 90 | Attendant to Empress Inpu | — | Court lady | Served Empress Inpu. | 殷富門院大輔 |
| 91 | Gokyōgoku Regent and former Chancellor of the Realm | Junior First Rank | Chancellor of the Realm | Kujō Yoshitsune. | 後京極摂政前太政大臣 |
| 92 | Sanuki, attendant to retired Emperor Nijō | — | Court lady | Her father was Minamoto no Yorimasa (Governor of Sanuki). | 二条院讃岐 |
| 93 | Minister of the Right of Kamakura | Senior Second Rank | Minister of the Right | Minamoto no Sanetomo. | 鎌倉右大臣 |
| 94 | Councillor Masatsune | Senior Third Rank | Councillor | Asukai Masatsune. | 参議雅経 |
| 95 | Former Senior High Priest Jien | — | Monk | His priestly rank was Daisōjō; he served as head of the Tendai school. His court rank was roughly equivalent to Second Rank (senior/junior unclear). |
前大僧正慈円 |
| 96 | Lay Novice and former Chancellor of the Realm | Junior First Rank | Chancellor of the Realm | Saionji (Fujiwara) Kinsune. | 入道前太政大臣 |
| 97 | Acting Middle Counselor Sadaie | Senior Second Rank | Acting Middle Counselor | Fujiwara no Sadaie (Teika). Compiler of the Hyakunin Isshu. | 権中納言定家 |
| 98 | Junior Second Rank Ietaka | Junior Second Rank | Minister of the Imperial Household | Fujiwara no Ietaka. | 従二位家隆 |
| 99 | Retired Emperor Go-Toba | — | 82nd Emperor | Honorific title used after abdication. | 後鳥羽院 |
| 100 | Retired Emperor Juntoku | — | 84th Emperor | Honorific title used after abdication. | 順徳院 |